Filip Holosko statistics

Squad Slovacko
Hide squad
Show squad
Player profile
Filip Holosko
21
Forward
185 cm
80 kg
40 years (1984-01-17)
Slovakia Slovakia
Statistics of current season Filip Holosko
Change league: All leagues Europa League Het league Fortuna league Cup 1 Friendlies World cup UI Cup World Cup Qualification EU
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Last updated: 24 november 2024 03:41 UTC
Info
Filip Holosko plays the position Forward, is 40 years old and 185cm tall, weights 80kg.
In the current club Slovacko played 1 seasons, during this time he played 13 matches and scored 1 goals.

How many goals has Filip Holosko scored this season?
In the current season Filip Holosko scored 2 goals.

0 goals in national team().
In the club he scored 2 goals ( Europa League , Het league, Fortuna league). Filip Holosko this seasons has also noted 1 assists, played 2107 minutes, with 5 times he played game in first line.

Filip Holosko shots an average of 0.06 goals per game in club competitions.
Last season his average was 0.29 goals per game, he scored 10 goals in 35 club matches.
Statistics Filip Holosko
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2018/2019   36 2 0 1 2107' 5 3 18 2 0 - - - - - - -
Europa League Europa League Europa League Slovan Bratislava 6 0 0 0 255' 0 0 3 1 0 - - - - - - -
Het league Het league Het league Slovacko 13 1 0 1 1067' 3 3 8 1 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 17 1 0 0 785' 2 0 7 0 0 - - - - - - -
2017/2018   35 10 0 0 3781' 26 11 9 5 0 - - - - - - -
Europa League Europa League Europa League Slovan Bratislava 4 2 0 0 516' 4 2 0 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 31 8 0 0 3265' 22 9 9 5 0 - - - - - - -
2016/2017   28 8 1 0 3658' 24 22 0 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Sydney FC 28 8 1 0 3658' 24 22 0 0 0 - - - - - - -
2015/2016   24 10 0 0 1052' 3 10 1 1 1 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Sydney FC 24 10 0 0 1052' 3 10 1 1 1 - - - - - - -
2014/2015   38 2 0 1 2488' 6 15 12 3 0 - - - - - - -
Super Lig Super Lig Super Lig Rizespor 29 2 0 1 2014' 6 15 6 3 0 - - - - - - -
European Championship European Championship European Championship Slovakia 2 85' 0 0 1 - - - - - - -
Cup Cup Cup Rizespor 6 389' 0 0 5 - - - - - - -
Champions League Champions League Champions League Besiktas 1 0' 0 0 0 - - - - - - -
2013/2014   16 2 0 1 1132' 5 2 8 0 0 - - - - - - -
Cup Cup Cup Besiktas 1 0 0 0 153' 1 1 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 15 2 0 1 979' 4 1 8 0 0 - - - - - - -
2012/2013   38 12 0 5 4477' 31 19 6 5 0 - - - - - - -
Cup Cup Cup Besiktas 2 2 0 0 180' 2 0 0 1 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 32 10 0 5 4004' 28 18 4 3 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Slovakia 4 0 0 0 293' 1 1 2 1 0 - - - - - - -
2011/2012   42 5 0 1 3004' 13 7 21 1 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 29 5 0 1 2084' 10 5 13 1 0 - - - - - - -
Europa League Europa League Europa League Besiktas 11 0 0 0 784' 2 2 7 0 0 - - - - - - -
Cup Cup Cup Besiktas 2 136' 1 0 1 - - - - - - -
2010/2011   48 13 1 0 3738' 17 14 16 4 0 - - - - - - -
Cup Cup Cup Besiktas 2 166' 0 0 2 - - - - - - -
Cup Cup Cup Istanbul Basaksehir 4 1 1 0 442' 2 2 1 0 0 - - - - - - -
European Championship European Championship European Championship Slovakia 10 1 0 0 536' 0 3 4 0 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 14 2 0 0 1502' 9 4 5 2 0 - - - - - - -
Super Lig Super Lig Super Lig Istanbul Basaksehir 10 5 0 0 617' 3 4 1 2 0 - - - - - - -
Europa League Europa League Europa League Besiktas 8 4 0 0 475' 3 1 3 0 0 - - - - - - -
2009/2010   24 6 0 0 1705' 13 8 1 0 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 19 6 0 0 1240' 11 4 0 0 0 - - - - - - -
Cup Cup Cup Besiktas 3 0 0 0 167' 0 2 1 0 0 - - - - - - -
Champions League Champions League Champions League Besiktas 2 0 0 0 298' 2 2 0 0 0 - - - - - - -
2008/2009   48 16 0 0 3843' 22 15 13 3 0 - - - - - - -
Europa League Europa League Europa League Besiktas 4 1 0 0 0' 0 0 0 0 0 - - - - - - -
Supercup Supercup Supercup Besiktas 1 0' 0 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Slovakia 4 1 0 0 403' 3 2 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 30 10 0 0 2745' 15 11 10 3 0 - - - - - - -
Cup Cup Cup Besiktas 9 4 0 0 695' 4 2 3 0 0 - - - - - - -
2007/2008   38 16 1 0 1078' 6 6 2 7 1 - - - - - - -
Cup Cup Cup Besiktas 5 2 0 0 362' 2 1 2 0 0 - - - - - - -
Cup Cup Cup Manisaspor 1 0 0 0 79' 0 1 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Besiktas 16 7 0 0 257' 2 1 0 2 0 - - - - - - -
Super Lig Super Lig Super Lig Manisaspor 16 7 1 0 380' 2 3 0 5 1 - - - - - - -
2006/2007   50 13 2 0 2471' 10 12 10 1 0 - - - - - - -
Cup Cup Cup Manisaspor 6 3 1 0 670' 3 5 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Manisaspor 33 8 1 0 935' 3 6 3 1 0 - - - - - - -
European Championship European Championship European Championship Slovakia 11 2 0 0 866' 4 1 7 0 0 - - - - - - -
2005/2006   10 0 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Manisaspor 4 0 0 ' 0 0 - - - - - - -
Het league Het league Het league Liberec 6 0 0 ' 0 0 - - - - - - -
2004/2005   4 0 0 0 0 - - - - - - -
Het league Het league Het league Liberec 4 0 0 ' 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2